In summary there were 15 Lots, 2 of which had to be
withdrawn prior to auction, 10 properties were sold at auction & 2 sold to
the highest bidder immediately after. One property remains unsold but we are
presently negotiating with an attendee at the auction.
The total capital value of the Lots
was €746,000, the highlight of the auction were
4 High Street, Caherconlish which achieved 97% over its reserve & 56
Caislean na hAbhainn which achieved 25% over their minimum reserves.
According to Michael O'Connor of
REA O'Connor Murphy " We are delighted with our results today. The large
attendance proves that there is once again an appetite in the North Munster
region for property investments. We look
forward to our next North Munster Auction in June of this year to be held again
in the Limerick Strand Hotel".
Lot Number | Property | First Bid | Last Bid | Status | Min Res | diff | % |
1 | 45 Ard Aulinn | €90,000 | €114,000 | Sold | €99,000 | €15,000 | 15 |
2 | Barrack Street | €30,000 | €35,000 | Sold | €35,000 | €0 | 0 |
3 | 307 Aviary House | Withdrawn prior to auction | |||||
4 | 56 Caislean na hAbhainn | €62,000 | €81,000 | Sold | €65,000 | €16,000 | 25 |
5 | Glebe View | Sold to highest bidder after auction | |||||
6 | 80 Ard Aulinn | €90,000 | €95,000 | Sold | €95,000 | €0 | 0 |
7 | Railway Road | Currently negotiating | |||||
8 | 27 Clonmacken Ct | €62,000 | €65,000 | Sold | €65,000 | €0 | 0 |
9 | Lock House | €10,000 | €28,000 | Sold | €15,000 | €13,000 | 87 |
10 | Unit 9/10 Ashbury | €43,000 | Sold to highest bidder after auction | ||||
11 | 311 Aviary House | Withdrawn prior to auction | |||||
12 | 4 High St | €25,000 | €49,000 | Sold | €25,000 | €24,000 | 97 |
13 | 112 Richmond Ct | €25,000 | €30,000 | Sold | €30,000 | €0 | 0 |
14 | 88 Ard Aulinn | €95,000 | €99,000 | Sold | €99,000 | €0 | 0 |
15 | 138 Carraig Midhe | €55,000 | €70,000 | Sold | €60,000 | €10,000 | 17 |
€666,000 |